£0.00
0 Items View basket
The Insured Parties are the Rugby Football Union for and on behalf of affiliated clubs and/or constituent bodies and/or schools and/or referee societies and any other club, team or group which carries the approval of the Rugby Football Union.
Anywhere in the world.
Any person participating in any rugby activity which does not carry the approval of the Rugby Football Union.
| 18 & Over | |
|---|---|
| 1) Death | £50,000 |
| 2) Loss of one limb/eye | £25,000 |
| 3) Loss of two limbs/eyes | £250,000 |
| 4) i) PTD from usual Occupation | £50,000 |
| 4) ii) Permanent Disability as defined in the policy | Anyone covered up to £500,000 |
| Services Personnel – members of the armed forces, police, fire or prison services 4) i) is replaced with the following benefit | 16 & Over |
|---|---|
| 4 a) The injured person has a specialist trade and is unable to perform a similar trade outside the service due to the injury or because the trade is not performed outside the service | £50,000 |
| b) When the injured person has no specialist trade within the service and is demoted or medically discharged from the service because of the injury OR when the insured person has a specialist trade and whilst able to carry out the same or similar trade outside the service is discharged from the service because of the injury | £25,000 |
| Permanent Total Loss of: | All Individuals who are in full time education under the age of 25, unmarried and dependent |
|---|---|
| Intellectual Capacity | £100,000 |
| Use of Thumb, Shoulder or Elbow | £25,000 |
| Use of Wrist, Hip, Knee or Ankle | £20,000 |
| Use of Kidney | £15,000 |
| Use of Lung | £50,000 |
| For any permanent disability not specified above, please refer to the policy wording or contact the Marsh Claims Department. | |
For more information or to sign up a team email or call us on 01344 860861
To Report a claim please call Marsh Claims on 0131 311 4145 within 7 days.
This summary provides an outline of the insurance programme. It does not cover all of the terms, conditions, exclusions and limitations of the policies and is not to be regarded as a substitute for the policies.
Marsh RFU Clubs Helpline 01732 877647; Email rfu.clubs@marsh.com
Click here to download the public liability certificate.